MSRP: $13249
* Plus Applicable Charges
If “normal” is boring, the 2022 Renegade Adrenaline is the cure. Packed with excitement in every ride, it’s awe-inspiring power and instant agility delivers a winter far beyond “typical.”
FEATURES
UNRIVALED EXCITEMENT: Power that Drives You - Ultra responsive Rotax engines provide unparalleled performance, economy and reliability giving riders winter's ultimate excitement.
TRUE TO THE TRAIL: RAS X Front Suspension - Flatter cornering and precision handling in all conditions. Developed in tandem with the rMotion X rear suspension to raise the bar in trail snowmobile chassis performance. Wider, adjustable ski stance and +10mm of suspension stroke maximize stability, capability and comfort.
THE BAR JUST GOT RAISED - AGAIN: rMotion X Rear Suspension - Next level control, comfort and capability on the trail. Built upon the same rising-rate motion ratio principles as the original rMotion suspension, and then some. Redesigned with more travel for unmatched bump absorbing capability and comfort. Longer front arm with exclusive adjustable angle design ideally mates with the RAS X front suspension creating superior cornering and the precise handling Ski-Doo snowmobiles are legendary for.
THE PERFECT RIDE: Race Proven Performance - High capacity, high performance shock package delivers easily customizable comfort and capability to master any terrain and fit any riding style. Race proven and rider approved.
TRACTION POSITIVE: Pilot X and TX Skis - Completely redesigned ski to match flawlessly with the most ride-compliant suspensions in the industry. Offering more positive ski traction and reduced darting for confident performance.
PRICING
Price | Standard |
Price - MSRP | 13249 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 495 |
Price - MSRP + Destination | 13744 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Rotax® |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 2-Stroke |
Engine - Horsepower (bhp) | 165 |
Engine - Cooling | Liquid |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 82 |
Engine - Bore (in) | 3.17 |
Engine - Stroke (mm) | 80.4 |
Engine - Stroke (in) | 3.2 |
Engine - Displacement (cc) | 849 |
Engine - Displacement (ci) | 51.9 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas / Oil Injected |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | No |
Transmission - Clutch Brand | pDrive |
Throttle | Standard |
Throttle - Throttle Type | Thumb |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 119.6 |
Dimensions - Length (mm) | 3038 |
Dimensions - Width (in) | 47.9 |
Dimensions - Width (mm) | 1217 |
Dimensions - Height (in) | 49.9 |
Dimensions - Height (mm) | 1267 |
Dimensions - Maximum Ski Stance (in) | 42.4 |
Dimensions - Maximum Ski Stance (mm) | 1077 |
Dimensions - Minimum Ski Stance (in) | 42.4 |
Dimensions - Minimum Ski Stance (mm) | 1077 |
Dimensions - Length (ft) | 9.97 |
Dimensions - Length (ft/ft) | 9 |
Dimensions - Length (ft/in) | 11.6 |
Weight | Standard |
Weight - Dry Weight (lbs) | 486 |
Weight - Dry Weight (kg) | 221 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 9.5 |
Capacities - Fuel Capacity (l) | 36 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.75 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Construction - Frame Brand | REV Gen4 |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Floor Boards - Skid Resistant | Yes |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Light Guard | No |
Exterior Guards - Clutch Guard | Yes |
Exterior Guards - Snow Guard | Yes |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Handlebar Hooks | Standard |
Skis | Standard |
Skis - Ski Material | Plastic |
Skis - Ski Brand | Pilot X |
Ski Handle | Standard |
Skags | Standard |
Skags - Skag Material | Carbide |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 9.6 |
Front Suspension - Front Travel (mm) | 243 |
Front Suspension - Front Suspension Brand Name | RAS X |
Front Suspension - Front Stabilizer Bar | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Travel (in) | 11.5 |
Rear Suspension - Rear Travel (mm) | 292 |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | rMotion |
Front Shock Absorbers | Standard |
Front Shock Absorbers - Front Shock Absorber Brand | HPG |
Front Shock Absorbers - Front Shock Absorber Type | High Pressure Gas |
Front Shock Absorbers - Coil Over Shock | Yes |
Rear Shock Absorbers | Standard |
Rear Shock Absorbers - Rear Shock Absorber Brand | HPG |
Rear Shock Absorbers - Rear Shock Absorber Type | High Pressure Gas |
Center Shock Absorbers | Standard |
Center Shock Absorbers - Center Shock Absorber Brand | HPG |
Center Shock Absorbers - Center Shock Absorber Type | High Pressure Gas |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Rear Rack | Standard |
Glove Box / Dash Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Windshield | Standard |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Heated | No |
Windshield - Height | Mid |
CONVENIENCE
Engine Immobilizer | Standard |
Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Heated Hand Grips | Standard |
Heated Hand Grips - Heated Hand Grip Location | Driver |
Heated Hand Grips - Adjustable | Yes |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Track | Standard |
Track - Track Brand | RipSaw |
Track - Track Length (in) | 137 |
Track - Track Length (mm) | 3487 |
Track - Track Width (in) | 15 |
Track - Track Width (mm) | 381 |
Track - Lug Height (in) | 1.25 |
Track - Lug Height (mm) | 31.8 |
Track - Number Of Tracks | 1 |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.